Historisk oversigt
Uge af Juni 20, 2022
Dato anmodet | Dagens slutkurs | Mængde | Splitjusteringsfaktor | Åben pris | Dag høj | Dag lav |
---|---|---|---|---|---|---|
Juni 20, 2022 | 71.80 | 971 | 1:1 | 71.40 | 71.80 | 71.40 |
Juni 21, 2022 | 72.00 | 2,945 | 1:1 | 73.80 | 73.80 | 72.00 |
Juni 22, 2022 | 72.40 | 1,510 | 1:1 | 72.00 | 74.00 | 72.00 |
Juni 23, 2022 | 72.20 | 1,041 | 1:1 | 72.60 | 72.60 | 72.20 |
Juni 24, 2022 | 72.60 | 5 | 1:1 | 72.60 | 72.60 | 72.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.