Ownership
At the end of the financial year, Harboes Bryggeri A/S had 7,596 registered shareholders; an increase of 49% compared to last year. The registered shareholders represent mDKK 56.5 of the total share capital, corresponding to 94.1%.
As of 30 April 2025, pursuant to section 29 of the Danish Securities Trading Act, the following shareholders have reported a shareholding exceeding 5% of the share capital and/or voting rights:
Olav W. Hansen A/S
Holmboes Alle 1, 8700 Horsens
Equity investment: 5,17%, voting share 2,64%
Vibeke Harboe Malling
Spegerborgvej 12, 4230 Skælskør
Equity investment: 3.40%, voting share: 16.88%
Pernille Harboe Obling
Spegerborgvej 14, 4230 Skælskør
Equity investment: 3.45%, voting share: 16.90%
Karina Harboe Laursen
Krøyersvej 14, 2930 Klampenborg
Equity investment: 3.45%, voting share: 16.90%
As of 30 April 2025, members of the Board of Directors and Executive Board held a total of 9,092 shares.
Members of the Board of Directors and Executive Board, as well as the company's directors, are registered as insiders and their share trading is subject to mandatory reporting. According to Harboe's internal rules, insiders may not trade for a period of 30 days leading up to the publication of financial statements, and insiders are also subject to the generally applicable rules of the Market Abuse Regulation.
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Nordea Funds Oy | 486,385 | 9.07 | -- | 11/30/25 |
| Danske Bank Asset Management | 14,527 | 0.27 | -- | 1/31/26 |
| Dimensional Fund Advisors, L.P. | 11,931 | 0.22 | -- | 2/28/26 |
| DFA Australia Ltd. | 3,226 | 0.06 | -- | 12/31/25 |
| Sydbank | 1,275 | 0.02 | 189 | 12/31/25 |
| Dimensional Fund Advisors, Ltd. | 751 | 0.01 | -- | 1/31/26 |
| Evli Fund Management Company Ltd. | 500 | 0.01 | -- | 8/31/24 |
| American Century Investment Management, Inc. | 421 | 0.01 | 4 | 2/28/26 |
| Alphajet Fair Investors, SAS | -- | -- | -4,000 | 4/30/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Nordea Nordic Small Cap Fund | 460,514 | 8.59 | -- | 11/30/25 |
| Nordea 1 - Nordic Equity Small Cap Fund | 25,871 | 0.48 | -- | 11/30/25 |
| Nordea Invest Nordic Small Cap KL | 12,188 | 0.23 | -- | 11/30/25 |
| Danske Invest Danmark Indeks KL | 8,998 | 0.17 | -- | 1/31/26 |
| Danske Invest Danmark Indeks ex OMXC20 KL | 5,529 | 0.10 | -- | 1/31/26 |
| DFA Continental Small Company Series | 5,094 | 0.10 | -- | 10/31/25 |
| DFA International Small Cap Value Portfolio | 3,226 | 0.06 | -- | 12/31/25 |
| DFA International Core Equity 2 Portfolio | 2,462 | 0.05 | -- | 12/31/25 |
| Brighthouse/Dimensional International Small Company Portfolio | 1,454 | 0.03 | -- | 12/31/25 |
| Sydinvest Indeks Danmark KL | 1,275 | 0.02 | 189 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG

