Ownership
At the end of the financial year, Harboes Bryggeri A/S had 7,337 registered shareholders. The registered shareholders represent mDKK 58.3 of the total share capital, corresponding to 97%.
Pursuant to Section 29 of the Danish Securities Trading Act, as at 30 April 2026, the following shareholders have reported a shareholding exceeding 5% of the share capital and/or voting rights:
Pernille Harboe Obling
Capital share: 3.45%, voting share: 16,90%
Karina Harboe Laursen
Capital share: 3.45%, voting share: 16,90%
Vibeke Harboe Malling
Capital share: 3.42%, voting share 16.89%
Bernhard Griese
Capital share: 6.76%, voting share: 5,53%
Olav W. Hansen A/S
Capital share: 5.17%, voting share 2.64%
Members of the Board of Directors and Executive Board held a total of 224,562 shares as of 30 April 2026, of which 197,866 were class A shares and 29,696 were class B shares.
Members of the Board of Directors and Executive Board, as well as the company's directors, are registered as insiders and their share trading is subject to mandatory reporting. According to Harboe's internal rules, insiders may not trade for a period of 30 days leading up to the publication of financial statements and insiders are also subject to the generally applicable rules of the Market Abuse Regulation.
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Nordea Funds Oy | 486,385 | 9.07 | -- | 4/30/26 |
| Danske Bank Asset Management | 15,695 | 0.29 | 552 | 5/31/26 |
| Dimensional Fund Advisors, L.P. | 11,931 | 0.22 | -- | 7/31/26 |
| DFA Australia Ltd. | 3,226 | 0.06 | -- | 5/31/26 |
| Sydbank | 1,522 | 0.03 | -45 | 6/30/26 |
| Dimensional Fund Advisors, Ltd. | 751 | 0.01 | -- | 6/30/26 |
| American Century Investment Management, Inc. | 443 | 0.01 | 3 | 7/31/26 |
| Alphajet Fair Investors, SAS | -- | -- | -4,000 | 4/30/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Nordea Nordic Small Cap Fund | 461,514 | 8.61 | -- | 4/30/26 |
| Nordea 1 - Nordic Equity Small Cap Fund | 24,871 | 0.46 | -- | 4/30/26 |
| Nordea Invest Nordic Small Cap KL | 14,688 | 0.27 | 2,500 | 4/30/26 |
| Danske Invest Danmark Indeks KL | 9,396 | 0.18 | 552 | 5/31/26 |
| Danske Invest Danmark Indeks ex OMXC20 KL | 6,299 | 0.12 | -- | 5/31/26 |
| DFA Continental Small Company Series | 5,094 | 0.10 | -- | 4/30/26 |
| DFA International Small Cap Value Portfolio | 3,226 | 0.06 | -- | 5/31/26 |
| DFA International Core Equity 2 Portfolio | 2,462 | 0.05 | -- | 4/30/26 |
| Sydinvest Indeks Danmark KL | 1,522 | 0.03 | -45 | 6/30/26 |
| Brighthouse/Dimensional International Small Company Portfolio | 1,454 | 0.03 | -- | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG

