Historisk oversigt
Uge af Juni 22, 2026
| Dato anmodet | Dagens slutkurs | Mængde | Splitjusteringsfaktor | Åben pris | Dag høj | Dag lav |
|---|---|---|---|---|---|---|
| Juni 22, 2026 | 111.00 | 2,099 | 1:1 | 111.20 | 112.40 | 110.60 |
| Juni 23, 2026 | 111.80 | 2,414 | 1:1 | 110.60 | 113.00 | 110.20 |
| Juni 24, 2026 | 110.40 | 15,063 | 1:1 | 113.00 | 115.00 | 110.40 |
| Juni 25, 2026 | 110.80 | 2,624 | 1:1 | 110.60 | 113.20 | 110.40 |
| Juni 26, 2026 | 112.00 | 1,165 | 1:1 | 110.80 | 112.00 | 110.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

