Historisk oversigt
Uge af November 18, 2024
Dato anmodet | Dagens slutkurs | Mængde | Splitjusteringsfaktor | Åben pris | Dag høj | Dag lav |
---|---|---|---|---|---|---|
November 18, 2024 | 154.50 | 13,100 | 1:1 | 160.00 | 160.00 | 152.00 |
November 19, 2024 | 153.50 | 5,429 | 1:1 | 155.00 | 155.00 | 149.50 |
November 20, 2024 | 155.00 | 8,349 | 1:1 | 153.50 | 158.00 | 152.00 |
November 21, 2024 | 155.50 | 3,399 | 1:1 | 153.50 | 155.50 | 152.50 |
November 22, 2024 | 157.50 | 7,845 | 1:1 | 155.50 | 159.00 | 151.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG