Historic stock lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | 131.20 | 42,295 | 1:1 | 123.00 | 139.20 | 123.00 |
| August 25, 2026 | 134.00 | 22,333 | 1:1 | 134.00 | 136.00 | 131.20 |
| August 26, 2026 | 131.20 | 10,596 | 1:1 | 135.40 | 135.40 | 130.40 |
| August 27, 2026 | 134.20 | 9,091 | 1:1 | 131.00 | 136.00 | 131.00 |
| August 28, 2026 | 132.00 | 6,621 | 1:1 | 134.40 | 135.80 | 131.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

