Historic stock lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | 110.80 | 2,260 | 1:1 | 110.60 | 112.00 | 110.40 |
| July 14, 2026 | 110.80 | 2,993 | 1:1 | 110.60 | 111.80 | 110.40 |
| July 15, 2026 | 109.80 | 5,184 | 1:1 | 111.20 | 111.20 | 109.20 |
| July 16, 2026 | 110.80 | 1,435 | 1:1 | 110.20 | 111.60 | 110.00 |
| July 17, 2026 | 110.20 | 536 | 1:1 | 110.20 | 111.00 | 110.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

